Whether you are searching for factory-new components or obsolete items with long lead times, Dash Electromechanicals is a one-stop shop with countless ready-for-purchase products available, our solutions being backed by industry-leading customer service. You have reached the RFQ page for part number HMIGTO6315, a Schneider Electric item that is listed alongside the description “Advanced Touchscreen Panel, Harm” If you wish to learn about your purchasing options for part number HMIGTO6315, you can use the form provided below to request a quote for your consideration.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number HMIGTO6315, we offer a variety of other similar items from Schneider Electric that you can explore and benefit from. Furthermore, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to be concerned about the fit, form, or function of your purchased electromechanical parts. We are also fully committed to alleviating the time constraints of our customers, offering expedited shipping speeds on a myriad of Advanced Touchscreen Panel, Harm items for both domestic and international orders. With this in mind, get in touch with us today, and see how we can save you time and money on all the Human Machine Interface (Hmi) products you require.
[Us] rated supply voltage | 24 V DC |
Backlight lifespan | 50000 hours (white) at 25 °C |
Backlighting | Yes |
Battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 d, battery life = 10 yr |
Brightness | 16 levels - control by touch panel |
Case Color | - |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) |
Character font | ASCII (European characters) |
Data backed up | 512 kB internal RAM (SRAM) |
Data storage equipment | SD card <= 32 GB |
Depth | 56 mm |
Depth | 56mm |
Dimensions | 359 x 285 x 56 mm |
Display colour | 65536 colours |
Display Colour | Colour |
Display Resolution | 800 x 480pixels |
Display resolution | 800 x 600 pixels SVGA |
Display Size | 12.1 in |
Display size | 12.1 inch |
Display type | Backlit colour TFT LCD |
Display Type | Color |
Display Type | TFT |
Downloadable protocols | Modbus Plus Schneider Electric Modicon |
Enclosure material | PPT |
Features | Memory Card Interface |
Fixing mode | By 8 nuts |
For Use With/Related Products | Multiple Manufacturer, Multiple Product |
Front material | Stainless steel 304 |
Height | 285 mm |
Ingress Protection | IP20/IP66K - Dust Tight, Water Resistant; NEMA 4 |
Inrush current | <= 30 A |
Integrated connection type | COM1 serial link SUB-D 9, interface: RS232C, transmission rate: 2400...115200 bps |
IP Rating | IP20, IP66K |
Length | 359mm |
Local signalling | Status LED (orange) flashing software starting up |
Manufacturer | Schneider Electric |
Maximum Operating Temperature | +55?C |
Memory description | 96 MB flash (EPROM) |
Mfr | Schneider Electric |
Minimum Operating Temperature | 0?C |
Number of Ports | 7 |
Onboard Memory | 96 MB |
Operating system | Magelis |
Part Number | HMIGTO6315 |
Port Type | 2 x COM2, 2 x Ethernet (RJ45), 2 x USB 2.0, COM1 |
Power consumption in W | <= 17 W |
Processor Speed | 333MHz |
Processor Type | RISC |
Product mounting | Flush mounting |
Product or component type | Advanced touchscreen panel |
Product Range | Magelis GTO |
Product Status | Active |
Product weight | 2.5 kg |
Provided equipment | 1 protective cover |
Range of product | Magelis GTO |
Size - Display | 12.1 |
Software designation | Vijeo Designer configuration software >= V6.1 |
Supply | External source |
Supply Voltage | 24 V dc |
Supply voltage limits | 19.2...28.8 V |
Terminal type | Touchscreen display |
Touch panel | Resistive film, 1000000 cycles |
Touch sensitive zone | 1024 x 1024 |
Type | HMIs |
Type | Touchscreen |
Type of cooling | Natural convection |
Voltage - Supply | 24VDC |
Warranty | 2 Year |
Width | 285mm |
Width | 359 mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote