Whether you are searching for factory-new components or obsolete items with long lead times, Dash Electromechanicals is a one-stop shop with countless ready-for-purchase products available, our solutions being backed by industry-leading customer service. You have reached the RFQ page for part number BMXAMI0410, a Schneider Electric item that is listed alongside the description “4 U/I Isolated High Speed Analog I/O Module ” If you wish to learn about your purchasing options for part number BMXAMI0410, you can use the form provided below to request a quote for your consideration.
Note : We Will Not Share Your Information With Any Third Parties.
In addition to part number BMXAMI0410, we offer a variety of other similar items from Schneider Electric that you can explore and benefit from. Furthermore, with our AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, you never have to be concerned about the fit, form, or function of your purchased electromechanical parts. We are also fully committed to alleviating the time constraints of our customers, offering expedited shipping speeds on a myriad of 4 U/I Isolated High Speed Analog I/O Module items for both domestic and international orders. With this in mind, get in touch with us today, and see how we can save you time and money on all the products you require.
Accessory Type | PLC I/O Module |
Analog in type | Current +/- 20 mA Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
Analog input | 4 input |
Analog/Digital conversion | 24 bits |
Analogue input resolution | 16 bits |
Connection | 20 /1 connection |
Design | Analog input |
Fast read Cycle time | 1 ms + 1 ms x number of channels used |
Filter | First order digital filtering |
For Use With | M340 Series |
Input impedance | 10 MOhm in voltage mode 250 Ohm + 3.6...50 Ohm internal protective resistor in current mode |
Input Type | Analogue |
Internal conversion resistor | 0.1 % - 15 ppm/°C |
Isolation between channels | Isolated |
Isolation voltage | 300 V DC between channels 1400 V DC between channels and ground 1400 V DC between channels and bus |
Manufacturer | Schneider Electric |
Maximum Operating Temperature | +60?C |
Measurement resolution | 0.35 mV +/- 10 V 0.35 mV +/- 5 V 0.35 mV 0...10 V 0.35 mV 0...5 V 0.35 mV 1...5 V 0.92 µA +/- 20 mA 0.92 µA 0...20 mA 0.92 µA 4...20 mA |
Model # | BMX-AMI-0410 |
MTBF reliability | 1200000 H |
Nominal read cycle time | 5 ms for 4 channels |
Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Part Number | BMXAMI0410 |
Permitted overload on inputs | +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V +/- 90 mA +/- 20 mA +/- 90 mA 0...20 mA +/- 90 mA 4...20 mA |
Range | Modicon X80 |
Recalibration | Internal |
Series | M340 |
Status LED | 1 LED (green) RUN 1 LED per channel (green) channel diagnostic 1 LED (red) ERR 1 LED (red) I/O |
Type | I/O Modules |
Warranty | 2 Year |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote