Displaying Page: 26 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
574004B00000G | To-220 Package 28 C/W Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
124643 | Heat Pipe Straight Sintered 3x150mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ATS-PCBT1086 | Stamped Heatsink Blk Anodized To-220 31.8mm L X 22... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
SP100A-1123XBL.GN | Ac Series 3100 Rpm 120 X 120 X 38 Mm 239 Cfm 115 V... | Sunon | Thermal Management Devices | N/A | RFQ |
LPF11180-ZHE-B | Lpf11180-Zhe 1.07 ?C/W Black Anodized Zhaga Pin Fi... | Mechatronix | Thermal Management Devices | N/A | RFQ |
09325-M/45 | Filter Fan Elem 80mm 45ppi Pkg/5 | Qualtek | Thermal Management Devices | N/A | RFQ |
189790F00000G | Thermal Interface Products Pad .74x.86 | Boyd | Thermal Management Devices | N/A | RFQ |
AD0212MX-K50(TX) | Dc Fan Call Bearing 25x25x06 12vdc 2.4cfm | Adda | Thermal Management Devices | N/A | RFQ |
AFB0712HHB | Afb Series 70mm X 15mm 12v 4300rpm 37.54cfm Ball B... | Delta | Thermal Management Devices | N/A | RFQ |
SC50-W2B | 50 Mm Gloss Black Electro Deposit Finish Wire Fan ... | Gardtec | Thermal Management Devices | N/A | RFQ |
15038PB-B3L-EP-00 | 150 X 172 Mm 230 Vac 3200 Rpm 214.3 Cfm Plastic Bl... | Nmb | Thermal Management Devices | N/A | RFQ |
09450-R | Fan Blk Plstc Retainer | Qualtek | Thermal Management Devices | N/A | RFQ |
FG-9 | 92 Mm 4 Position Screw Mount Metal Finger Guard | Sunon | Thermal Management Devices | N/A | RFQ |
TEC-40-39-127 | Tec Series Qmax 33.4 W Max 15.4 V 40x40 4.7mm 3.9a... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
THA0412AD | Tha Series 12 V 15600 Rpm 20.6 Cfm 40 X 40 X 20 Mm... | Delta | Thermal Management Devices | N/A | RFQ |
115100F00000G | Standard Clips For Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
MF35100V1-1000U-A99 | Mf Series 0.68 W 5v 7.2 Cfm 10000 Rpm 35 Mm L X 35... | Sunon | Thermal Management Devices | N/A | RFQ |
MF50151VX-1000U-A99 | Mf Series 12vdc 25.2cfm Vapo Bearing 50x15mm Dc Fa... | Sunon | Thermal Management Devices | N/A | RFQ |
08015JE-12M-BA-F0 | 80 X 80 X 15 Mm 2800 Rpm 22.2 Cfm 12 V 2 Wire Ball... | Nmb | Thermal Management Devices | N/A | RFQ |
501403B00000G | 8.4 C/W Thermal Resistance T-3 Diamond Shaped Bask... | Boyd | Thermal Management Devices | N/A | RFQ |
V7466X | Aluminum Black Anodized 38.1 X 45mm Bolt On/Pc Pin... | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
ATS-50270B-C1-R0 | Heatsink Bga Aluminium Top Mount 27mm X 27mm X 7.5... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
SC60-W2B | 60 Mm Gloss Black Electro Deposit Finish Wire Fan ... | Gardtec | Thermal Management Devices | N/A | RFQ |
MF60251V3-1000U-A99 | Replacement To Mb60251v3-000u-A99 | Sunon | Thermal Management Devices | N/A | RFQ |
30802 | Film Capacitors Capy Ppr 1500pf 20% 250v | Vicor | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote