Displaying Page: 10 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
HP25-24P | 24 (610 Mm) Nema 1-15p T Plug Fan Cord | Gardtec | Thermal Management Devices | N/A | RFQ |
1298474001 | Raychem Lstt, Heat Shrink Tubing | Te Connectivity | Thermal Management Devices | N/A | RFQ |
573902B00000G | Black Anodized 38.1 X 12.7 Mm Vertical Plug In 18.... | Boyd | Thermal Management Devices | N/A | RFQ |
BFB04512HHA-AR00 | Bfb Series 45 X 10 Mm 12 V 3.3 Cfm 6500 Rpm 3 Wire... | Delta | Thermal Management Devices | N/A | RFQ |
MF50151V2-1000U-A99 | 50 X 50 X 15 Mm 12 V 5000 Rpm 13 Cfm Vapo Bearing ... | Sunon | Thermal Management Devices | N/A | RFQ |
V8508E | Black Anodized 38.1 X 12.8 X 12.7 Mm 6?C/W Press F... | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
SF11580A-1083HBL.GN | Sf Series 2400/2850 Rpm 80 X 80 X 38 Mm 24/31 Cfm ... | Sunon | Thermal Management Devices | N/A | RFQ |
4081HQ /MF92252V2-10000-A99 | Mf Series 92 X 92 X 25 Mm 24 V 2700 Rpm 45 Cfm Vap... | Sunon | Thermal Management Devices | N/A | RFQ |
ATS-EXL77-1220-R0 | N/A | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
32173 | 0.4 Inch (10,1 Mm) Fin Threaded Micro Heat Sinks T... | Vicor | Thermal Management Devices | N/A | RFQ |
EYG-S0917ZLWC | Pgs Series Grey 168 X 85 X 0.2 Mm Thickness Compre... | Panasonic | Thermal Management Devices | N/A | RFQ |
BFB0512VHD-R00 | Bfb Series 5300 Rpm 50 X 50 X 20 Mm 6.75 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
7020BG | To-220 Package 8.70 C/W Thermal Resistance Narrow ... | Boyd | Thermal Management Devices | N/A | RFQ |
511-6M | 511 Series 6 X 5.3 X 2.305 Inch 0.65?C/W Thermal R... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
COOLBAY TERA-A | Coolbay Tera-A 0.22 ?C/W High Bay Cooler With Cool... | Mechatronix | Thermal Management Devices | N/A | RFQ |
903-23-2-15-2-B-0 | 903 Series 23 X 23mm Black Anodized Aluminum Heat ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
219-263A | 219 Series 12.7 X 25.91 Mm 8?C/W Solderable Feet T... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
148VK-0282-030 | 148 Series 2850 Rpm 172 X 150 X 38 Mm 211.89 Cfm 1... | Rosenberg | Thermal Management Devices | N/A | RFQ |
GF80252B5-000U-AE9 | Gf Series 82x25mm Ball Bearing 24v 41cfm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
HP50-72 | 72 (1.83 M) Right Angle Fan Power Cord | Gardtec | Thermal Management Devices | N/A | RFQ |
374524B00000G | Custom Bga Heatsink | Boyd | Thermal Management Devices | N/A | RFQ |
173-7-220P | 173-7 Series 0.33? C/W Resistance Non Adhesive The... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
MF40201V1-1000U-A99 | Dc Fan Tubeaxial 40mmx40mmx20mm Vapo Bearing 12vdc... | Sunon | Thermal Management Devices | N/A | RFQ |
655-53ABT3 | 655 Series 40.6 X 40.6 X 13.3 Mm Black Anodized Om... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
FFB03812VHN-9C3P | 38 X 38 X 28 Mm 16000 Rpm 20.23 Cfm 12 V 58.5 Db 4... | Delta | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote