Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
0273.200V | 273 Series Very Fast-Acting 125 V 0.2 A ? 6.35 X 8... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0216005.MXEP | 216 Series Fast-Acting 250 V 5 A ? 5 X 20 Mm Axial... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0315.010HXP | 315 Series Slo-Blo 250 V 0.01 A ?6.99 X 32.39 Mm A... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0208003.DRT1P | 208 Series Fast-Acting 350 V 500 Ma ?4.7x14.48mm A... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0217.250HXP | 217 Series Fast-Acting 250 V 0.25 A ? 5 X 20 Mm Gl... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0326010.MXP | 326 Series Slo-Blo 250v 10 A ? 6.35 X 31.75 Mm Cer... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0034.6923 | N/A | Schurter | Electronic Fuse... | N/A | RFQ |
0299020.ZXNV | 299 Series Slo-Blo 32 V 20 A 21.59 X 29.21 Mm Auto... | Littelfuse | Electronic Fuse... | N/A | RFQ |
02393.15MXEP | 239 Series Slo-Blo 250 V 3.15 A ? 5 X 20 Mm Axial ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0215.630MXP | 215 Series Time Lag 250 V 630 Ma ? 5 X 20 Mm Ceram... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0001.2714.22 | Spt Series Time Lag 10 A ? 5.2 X 20 Mm Ceramic Car... | Schurter | Electronic Fuse... | N/A | RFQ |
0FLM001.T | Flm Series Slo-Blo 250 V 1 A ? 10.31 X 38.1 Mm Mid... | Littelfuse | Electronic Fuse... | N/A | RFQ |
3402.0012.11 | Omf Series Fast-Acting 63 V 2 A ? 7.4 X 3.1 Mm The... | Schurter | Electronic Fuse... | N/A | RFQ |
0SLC015.T | Slc Series Medium Time Delay 600 V 15 A ? 10.3 X 3... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0230001.MRT1EP | 230 Series Slo-Blo 250 V 1a ? 4.5 X 14.48 Mm Axial... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0688010.MXP | 688 Series 70 V 10 A ? 6.3 X 25.2 Mm Surge-Toleran... | Littelfuse | Electronic Fuse... | N/A | RFQ |
MFU1206FF02500P100 | Mfu Series 1206(3216) Fast Acting 2.5 A 63 Vdc Sur... | Vishay | Electronic Fuse... | N/A | RFQ |
0458005.DR | 458 Series Fast-Acting 5 A 75 V 1.575 X 3.175 Mm S... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0218.080MRET1P | 218 Series Time Lag 250 V0.08 A ? 5 X 20 Mm Axial ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
39705000000 | 397 Series Time Lag 125 V 0.5 A 8.5 X 8 Mm Te5? Ra... | Littelfuse | Electronic Fuse... | N/A | RFQ |
34.3124 | Fst Series Time Lag 250 V 5 A ? 5 X 20 Mm Glass Ca... | Schurter | Electronic Fuse... | N/A | RFQ |
RF4568-000 | Pptc-Mini-Psw | Littelfuse | Electronic Fuse... | N/A | RFQ |
0451.080MRL | 451 Series Very Fast-Acting 125 V 0.08 A 6.1 X 2.6... | Littelfuse | Electronic Fuse... | N/A | RFQ |
SMD250F/15-2920-2 | Pptc-Smd-Psw | Littelfuse | Electronic Fuse... | N/A | RFQ |
38311600410 | 383 Series Time Lag 300v 1.6 A ? 8.5 X 8 Mm Tr5? R... | Littelfuse | Electronic Fuse... | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote