Displaying Page: 16 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
B75D3A7A0364 | Maxon Brushed Geared, 22.7 W, 12 V, 90 Ncm, 476 Rp... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
DG16L-12-0242 | Canon Geared, 12 V, 15 Ncm, 35 Rpm, 4mm Shaft Diam... | Canon | Electric Motors | Dc Motors | Avl | RFQ |
111.3763.30.00E | Doga Geared, 16 W, 24 V, 6 Nm, 25 Rpm | Doga | Electric Motors | Dc Motors | Avl | RFQ |
80180001 | Crouzet Brushless Geared, 80 W, 24 V, 240 Mnm, 325... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
12G 88 210E 1002 R13 0 30.25 | Portescap Brushed Geared, 1.8 W, 9 V, 0.0703 Nm, 2... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
RS380 | Mellor Electric Brushed, 24 V, 3.5 Ncm, 6500 Rpm, ... | Mellor Electric | Electric Motors | Dc Motors | Avl | RFQ |
1524T006SR | Faulhaber Brushed, 1.72 W, 6 V, 2.9 Mnm, 3860 Rpm,... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
22N28-216E.286 | Portescap Brushed, 4.2 W, 6 V, 8.4 Mnm, 5580 Rpm, ... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
116514-13 | Ametek Lamb Brushed, 536 W, 24 V, 12630 ? 16167 Rp... | Ametek Lamb | Electric Motors | Dc Motors | Avl | RFQ |
BCH2MBA530CA5C | Schneider Electric Servo, 50 W, 220 V, 0.16 Nm, 50... | Schneider Electric | Electric Motors | Dc Motors | Avl | RFQ |
110048 | Maxon Brushed, 2 W, 21 V, 2.14 Mnm, 13700 Rpm, 1.5... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
118386 | Maxon Brushed, 0.75 W, 6 V, 0.784 Mnm, 13000 Rpm, ... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
1308-24-510 | Micromotors Geared, 24 V, 1 Nm, 6 Rpm, 6mm Shaft D... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
258.3712.2B.00 | 12 V Dc, 12 Nm, 40rpm | Doga | Electric Motors | Dc Motors | Avl | RFQ |
BMH1401P02A2A | Schneider Electric Servo, 2.85 W, 480 V, 10.3 Nm, ... | Schneider Electric | Electric Motors | Dc Motors | Avl | RFQ |
16DCP 26P1 205E 1 | Portescap Brushed, 1.3 W, 24 V, 0.00249 Nm, 8022 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
121394 | Maxon Brushed, 11 W, 24 V, 17.2 Mnm, 8820 Rpm, 3mm... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
80141006 | Crouzet Brushless Geared, 30 W, 24 V, 2 Nm, 44 Rpm... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
316.9731.20.00 | Doga Brushed Geared, 12 V, 1.5 Nm, 65 Rpm, 9mm Sha... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
2237S024CXR | Faulhaber Brushed, 8.5 W, 24 V, 12 Mnm, 4560 Rpm, ... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
35NT2R82-426SP.50 | Portescap Brushed, 103 W, 32 V, 109 Mnm, 5850 Rpm,... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
123828 | Maxon Brushed Geared, 7 W, 12 V, 60 Ncm, 42 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
B138 F-12-12 | Micromotors Brushed Geared, 12 V, 1.5 Ncm, 155 Rpm... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
DMN37K50G18B | Nidec Brushed Geared, 9.2 W, 24 V, 35 Ncm, 200 Rpm... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
22DCP 32P2 213P 15 R22 7 0 190 | Portescap Brushed Geared, 2.64 W, 9 V, 0.6 Nm, 26 ... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote