Displaying Page: 14 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
316.9731.30.00 | Doga Brushed Geared, 24 V, 1.5 Nm, 10 Nm, 65 Rpm, ... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
111.9199.30.00 | Doga Brushed Geared, 24 V, 20 Nm, 3 Nm, 100 Rpm, 1... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
PS150-24-425 | Micromotors Brushed Geared, 8.6 W, 24 V, 2.5 Nm, 1... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
110044 | Maxon Brushed, 2 W, 9 V, 0.218 Ncm, 12200 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
HG37-150-AB-00 | Copal Electronics Geared, 24 V, 49 Ncm, 27 Rpm, 6m... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
16ECP 52 8B 112 03 R16 0 5.5 | Portescap Brushless Geared, 31.5 W, 24 V, 0.0687 N... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
121391 | Maxon Brushed, 11 W, 12 V, 14.2 Mnm, 8010 Rpm, 3mm... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
9904 120 52405 | Philips Brushed Geared, 2.1 W, 6 V, 125 Mnm, 60 Rp... | Philips | Electric Motors | Dc Motors | Avl | RFQ |
VM.ECI6360DK4 | Ebm-Papst Brushless, 356 W, 48 V Dc, 85 Ncm, 4000 ... | Ebm-Papst | Electric Motors | Dc Motors | Avl | RFQ |
22DCP 32P2 212E 15 R22 7 0 33.1 | Portescap Brushed Geared, 2.94 W, 21 V, 0.1409 Nm,... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
404990 DCK31 | Nidec Brushed Geared, 52.5 W, 24 V, 3 Nm, 195 Rpm,... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
RH158-12-250 | Micromotors Geared, 8 W, 12 V, 1 Nm, 21 Rpm, 6mm S... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
110045 | Maxon Brushed, 2 W, 12 V, 2.17 Mnm, 12300 Rpm, 1.5... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
DG16L-24-0062 | Canon Geared, 24 V, 49 Mnm, 155 Rpm, 4mm Shaft Dia... | Canon | Electric Motors | Dc Motors | Avl | RFQ |
8983B130 | Crouzet Brushed Geared, 102 W, 24 V, 25 Nm, 10 Rpm... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
134386 | Maxon Brushed, 5 W, 24 V, 0.615 Ncm, 6552 Rpm | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
317.9706.3B.00 | Doga Geared, 24 V, 4 Nm, 28 Rpm, 48mm Shaft Diamet... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
22V28-208E.202 | Portescap Brushed, 3.6 W, 24 V, 8.1 Mnm, 6340 Rpm,... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
BLDC48-12L-037 | Mclennan Servo Supplies Brushless, 12 W, 24 V, 0.0... | Mclennan Servo Supplies | Electric Motors | Dc Motors | Avl | RFQ |
B7744E74073C | Maxon Brushed Geared, 4.07 W, 24 V, 33 Ncm, 4210 R... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
MG16B-030-AA-00 | Copal Electronics Brushed Geared, 6 V, 0.02 Nm, 38... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
319.4846.30.00 | Doga Brushed Geared, 24 V, 4 Nm, 40 Nm, 100 Rpm, 1... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
316.9751.3B.00 | Doga Geared, 24 V, 2 Nm, 38 Rpm, 48mm Shaft Diamet... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
DMN29B36G100B | Nidec Brushed Geared, 3 W, 24 V, 39 Ncm, 40 Rpm, 6... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
625457 | Maxon Brushless, 75 W, 24 V, 107 Mnm, 6870 Rpm, 79... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote