When you require top-notch products for operations or project fulfillment, look no further than Dash Electromechanicals and our Obo Bettermann parts catalog that is presented below. If any item on this page grabs your attention, you are always welcome to take advantage of a Request for Quote (RFQ) form to obtain tailored pricing options. These forms can be accessed by clicking on the “RFQ” button situated next to any listing, and responses are offered by our staff within 15 minutes of receiving and reviewing a completed submission.
We take great pride in providing some of the best products available on the market, committing our resources to guarantee that each item you order from us meets the strictest standards for quality control and export compliance. Moreover, our specialty is tailoring solutions to the needs and restrictions of our customers, such as tracking down hard-to-find [MFG] parts to meet even the most complex requirements. If you have any particular questions concerning part numbers LSA-T-LEI, V50-3-385, 1015 28 G, MC 50-B VDE, FLD 48, 1015 8 G, V20-3+NPE+FS-385, or other Obo Bettermann part numbers we offer, you may always give us a call or email, as we would be more than happy to assist you however we can!
Displaying Page: 1 of 4
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
LSA-T-LEI | Separating Strip; Din; Ip20; Lsa-Plus | Surge Arresters | N/A | Avl | RFQ |
V50-3-385 | Surge Arrestor; Type 1+2; Poles: 3; 30ka; 385vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
1015 28 G | Screw Mounted Clamp; ?Bundle : 28mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
MC 50-B VDE | Surge Arrestor; Type 1; Poles: 1; 255vac; Din; -40?80?C; Ip20; 50ka | Surge Arresters | N/A | Avl | RFQ |
FLD 48 | Surge Arrestor; Type 1+2+3; Poles: 2; 37vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
1015 8 G | Screw Mounted Clamp; ?Bundle : 8mm; ?Mount.Hole: 6mm; W: 12mm; 1015 | Cable Holders | N/A | Avl | RFQ |
V20-3+NPE+FS-385 | Surge Arrestor; Type 2; Poles: 3+npe; 20ka; 385vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
LSA-E-LEI | Earthing Strip; Din; Ip20; Lsa-Plus | Surge Arresters | N/A | Avl | RFQ |
MCD 50-B-320 | Surge Arrestor; Type 1; Poles: 1; 320vac; Din; -40?80?C; Ip20; 50ka | Surge Arresters | N/A | Avl | RFQ |
RJ11-TELE 4-F | Surge Arrestor; Mounting: Din; Ip20 | Surge Arresters | N/A | Avl | RFQ |
1015 17 G | Screw Mounted Clamp; ?Bundle : 17mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
DS-SMA W/W | Surge Arrestor; Type 1+2; 5ka; 130vac; On Cable; -40?80?C; Ip40 | Surge Arresters | N/A | Avl | RFQ |
V10 COMPACT-AS | Surge Arrestor; Type 2+3; Poles: 3+npe; 10ka; 255vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
MC 50-B 3+1 | Surge Arrestor; Type 1; Poles: 3+npe; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
PS4-VA TT+TNS | Surge Arrestor; Type 1+2; Poles: 3+npe; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-B+C 0-300PV | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 280vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
MC 50-B 0 VDE | Surge Arrestor; Type 1; Poles: 1; 255vac; Socket; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
MCD 50-B 3+1-OS | Surge Arrestor; Type 1+2; Poles: 3+npe; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-0-150 | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 150vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
2033 SP | Holder; Polyamide; Light Grey; ?Mount.Hole: 6mm; W: 20mm; L: 240mm | Cable Holders | N/A | Avl | RFQ |
RJ45-TELE 4-C | Surge Arrestor; Mounting: Din; Ip20 | Surge Arresters | N/A | Avl | RFQ |
DS-N W/W | Surge Arrestor; Type 1+2; 5ka; 130vac; On Cable; -40?80?C; Ip40 | Surge Arresters | N/A | Avl | RFQ |
ND-CAT6/E-B | Surge Arrestor; Type 1; 7ka; 46vac; -40?80?C; Ip10; 58vdc; Out: Rj45 | Surge Arresters | N/A | Avl | RFQ |
5055 LI12 FS | Perforated Strap; Steel; W: 12mm; Holes Pitch: 14.4mm; L: 10m | Cable Holders | N/A | Avl | RFQ |
RJ45 S-E100 4-C | Surge Arrestor; Type 1+2+3; 7.5ka; 4.2vac; -40?80?C; Ip40; 6.2vdc | Surge Arresters | N/A | Avl | RFQ |
V20-3+NPE-280 | Surge Arrestor; Type 2; Poles: 3+npe; 20ka; 280vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
MDP-3 D-48-T | Surge Arrestor; Type 1+2+3; Poles: 3; In 8/20us: 0.25ka; 41vac; Din | Surge Arresters | N/A | Avl | RFQ |
RJ45 S-ATM 8-F | Surge Arrestor; Type 2+3; 7.5ka; 4.2vac; -40?80?C; Ip40; 6.2vdc | Surge Arresters | N/A | Avl | RFQ |
RJ11-TELE 4-C | Surge Arrestor; Mounting: Din; Ip20 | Surge Arresters | N/A | Avl | RFQ |
TD-2/D-HS | Surge Arrestor; Type 1+2+3; 10ka; 120vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
KOAX B-E2 MF-C | Surge Arrestor; Type 2+3; 10ka; 4.2vac; Din; -20?80?C; Ip40; 6.2vdc | Surge Arresters | N/A | Avl | RFQ |
MDP-3 D-24-T | Surge Arrestor; Type 1+2+3; Poles: 3; In 8/20us: 0.25ka; 20vac; Din | Surge Arresters | N/A | Avl | RFQ |
VF2-230-AC/DC-FS | Surge Arrestor; Type 3; Poles: 2; 0.7ka; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-0-320 | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 320vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
FLD 12 | Surge Arrestor; Type 1+2+3; Poles: 2; 9vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
MC 125-B NPE | Surge Arrestor; Type 1; Poles: N+pe; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
VF24-AC/DC-FS | Surge Arrestor; Type 3; Poles: 2; 0.7ka; 34vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-0-280 | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 280vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
V20-1+NPE-280 | Surge Arrestor; Type 2; Poles: 1+npe; 20ka; 280vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
V20-2+FS-550 | Surge Arrestor; Type 2; Poles: 2; 20ka; 550vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V20-4-280 | Surge Arrestor; Type 2; Poles: 4; 20ka; 280vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
TV 4+1 | Surge Arrestor; Type 2+3; 22vac; Wall Mount; -40?80?C; Ip10; 70vdc | Surge Arresters | N/A | Avl | RFQ |
MC 50-B 3 | Surge Arrestor; Type 1; Poles: 3; 255vac; Din; -40?80?C; Ip20; 50ka | Surge Arresters | N/A | Avl | RFQ |
V-PV-T1+2-1500FS | Surge Arrestor; Type 1+2; Poles: 3; 20ka; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
MDP-4 D-24-EX | Surge Arrestor; Type 1+2+3; Poles: 4; In 8/20us: 0.25ka; 20vac; Din | Surge Arresters | N/A | Avl | RFQ |
VF12-AC/DC-FS | Surge Arrestor; Type 3; Poles: 2; 0.7ka; 13.5vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
MCD 50-B 0-OS | Surge Arrestor; Type 1+2; Poles: 1; 255vac; Socket; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
1015 14 G | Screw Mounted Clamp; ?Bundle : 14mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
V20-2-385 | Surge Arrestor; Type 2; Poles: 2; 20ka; 385vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V20-0-440 | Surge Arrestor; Type 2; Poles: 1; 20ka; 440vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote